LO2: testing
F= Functionality
R= Readability
A= Accessibility
U= Usability
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Hyper Links Menu bar | Functionality | Menu hyperlinks work great as they take you to the described place such as news takes you to news and home take you to home. | Menu hyperlinks work as expected when I click home I appear at the homepage | No changes required
|
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Videos | Functionality | There are 5 videos on the site that are embedded I expect the videos to play on the site and not direct me to YouTube | All videos are working as expected and keep me on my website. | No changes required
|
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Audio files (Sound cloud hyper link) | Functionality | I expect the embedded sound cloud files to keep me on the website and still play without taking me to SoundCloud website | All songs play with no issues as expected and keep me on the site
| No changes required |
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Interactive sphere slider that shows different album covers | Functionality | The interactivity of the slider works great and shows a smooth transition between each image | The Slider works perfectly fine once you interact with it and slides smoothly | No changes required
|
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
I would check if my site is user friendly | Accessibility | I Expect my images to have Alt Text to help people who use screen readers | There is alt text on my images | I notice one of my images did not have alt text I then added it. As seen below |
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Proofread all text to see if it is readable | Readability | Everything is proper English and readable the colour contrast is good so that it is easy to read as it is white on black | Everything is proper English and readable (proofread by Toby Kataryna) He told me to change unknown to small as it would make more sense than unknown |
|
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
How accessible is the website I will ask 3 people to navigate to certain parts to see the accessibility | Usability | I expect all users will be able to navigate the website easily and be able to navigate to any page 1 ask | I asked three people to try and navigate my site all were able to do so I gave them certain task such as navigate to the persona page navigate to contact us page and navigate to the music page. | The three people who navigated the site are Toby Kataryna, Ellis Mawby, and Reece Pulham |
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Any misspelt words on my website | Readability | I expect no words to be misspelt | No words were misspelt I know this because I used the online spell check tool called internet ninja and it, did not flag any spelling mistakes | No changes required
|
Test Description | Test type | Expected results | Actual results | Comments and screenshots |
Client testing | Client test | I Expected the client to find the website good and useable with no issues | The clients overall experience with the site was good although he did have some gripes that he wanted addressing | The main complaints were about my Risu and 1Mawb subpages and how the image would confuse some users so what I did was replaced them with actual SoundCloud embeds. |

Comments
Post a Comment